top of page
Meet Our Graduates
Explore profiles of skilled professionals who have successfully completed our program, equipped with the expertise and dedication to thrive in the aged care industry. Whether you're seeking top talent or curious to learn more, this is where the journey begins
Code | Gender | Highest Education | Work Experience | Age | Resume | Intro Video | Status |
---|---|---|---|---|---|---|---|
0039 | Female | General Nursing and Midwifery | 02 Years | 28 | Open to Work | ||
0052 | Female | B.sc Nursing | 11 Years | 33 | Open to Work | ||
0053 | Female | General Nursing and Midwifery | 20 Years | 44 | Open to Work | ||
0054 | Male | - | - | - | - | - | |
0055 | Male | - | - | - | - | - | |
0056 | Male | B.sc Nursing | 04 Years | 36 | Open to Work | ||
0058 | Male | General Nursing and Midwifery | 14 Years | 36 | Open to Work | ||
0059 | Female | Post Basic B.sc Nursing | 07 Years | 31 | Open to Work | ||
0060 | Female | Post Basic B.sc Nursing | 14 Years | 36 | Open to Work | ||
0061 | Male | - | - | - | - | - | |
0062 | Male | B.sc Nursing | 03 Years | 28 | - | Open to Work | |
0063 | Female | Post Basic B.sc Nursing | 09 Years | 35 | Open to Work | ||
0064 | Female | General Nursing and Midwifery | 21 Years | 45 | Open to Work | ||
0065 | Female | General Nursing and Midwifery | 18 Years | 39 | Open to Work | ||
0066 | Female | - | - | - | - | - | |
0067 | Female | General Nursing and Midwifery | 19 Years | 40 | Open to Work | ||
0068 | Female | - | - | - | - | - | |
0069 | Female | Masters in Heath care Management | 10 Years | 32 | - | - | |
0070 | Female | General Nursing and Midwifery | 16 Years | 37 | Open to Work | ||
0071 | Female | B.sc Nursing | 10 Years | 36 | Open to Work | ||
0072 | Female | General Nursing and Midwifery | 17 Years | 37 | Open to Work | ||
0073 | Female | General Nursing and Midwifery | 12 Years | 39 | Open to Work | ||
0074 | Female | General Nursing and Midwifery | 26 Years | 47 | - | - | Open to Work |
0075 | Female | General Nursing and Midwifery | 23 years | 43 | Open to Work | ||
0076 | Female | B.sc Nursing | 02 Years | 26 | Open to Work | ||
0077 | Female | Post Basic B.sc Nursing | 21 Years | 44 | Open to Work |
Page 1 of 1
Note: Click on the links above ( Click Here ) to view each candidate's resume and introduction video.
Interested in hiring one of our talented graduates or want to learn more about our program?
Contact us Today!
bottom of page